To determine when the bus will arrive at a stop that does not have a listed time, find the timed stops before and after your stop. Locate those times on the timetable for that route. The time the bus will come to your stop will be in between those times. Estimate the time and plan to arrive at the stop 5 minutes early.
Announcement:
- Spring Closures 03/20 – 03/27, 05/26
- Summer Closures 05/30, 07/04
- Fall Closures – TBD
Summer 2022 Weekday Schedule – May 31st – Aug. 19th
(Monday – Friday)
Summer Weekday Summer Weekend Map
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 |
---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 5:00 p.m. | 6:30 p.m. | 7:45 p.m. | 9:00 p.m. |
2. Hilltop Cir. & Commons Dr. | 5:00 p.m. | 6:30 p.m. | 7:45 p.m. | 9:00 p.m. |
3. RAC Circle | 5:01 p.m. | 6:31 p.m. | 7:46 p.m. | 9:01 p.m. |
4. BWI MARC & AMTRAK Station | 5:15 p.m. | 6:45 p.m. | 8:00 p.m. | 9:15 p.m. |
5. Arundel Mills Mall Bus Shelter | 5:30 p.m. | 7:00 p.m. | 8:15 p.m. | 9:30 p.m. |
6. BWI MARC & AMTRAK Station | 5:45 p.m. | 7:15 p.m. | 8:30 p.m. | 9:45 p.m. |
7. Administration Dr. Bus Shelter | 5:55 p.m. | 7:25 p.m. | 8:40 p.m. | 9:55 p.m. |
8. Hilltop Cir. & Hilltop Rd. | ||||
9. Hilltop Cir. & Walker Ave. | ||||
10. Hilltop Cir. & Center Rd. | ||||
11. Commons Dr. & Park Rd. | ||||
12. Park Rd. & Poplar Ave. | 6:00 p.m. | 7:30 p.m. | 8:45 p.m. | 10:00 p.m. |
Summer 2022 Weekend
(Saturday & Sunday)
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 |
---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. |
2. Hilltop Cir. & Commons Dr. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. |
3. BWI MARC & AMTRAK Station | 10:45 a.m. | 12:15 p.m. | 2:15 p.m. | 4:15 p.m. |
4. Arundel Mills Mall Bus Shelter | 11:00 a.m. | 12:30 p.m. | 2:30 p.m. | 4:30 p.m. |
5. BWI MARC & AMTRAK Station | 11:15 a.m. | 12:45 p.m. | 2:45 p.m. | 4:45 p.m. |
6. Administration Dr. Bus Shelter | 11:25 a.m. | 12:55 p.m. | 2:55 p.m. | 4:55 p.m. |
7. Hilltop Cir. & Hilltop Rd. | ||||
8. Hilltop Cir. & Walker Ave. | ||||
9. Hilltop Cir. & Center Rd. | ||||
10. Commons Dr. & Park Rd. | ||||
11. Park Rd. & Poplar Ave. | 11:30 a.m. | 1:00 p.m. | 3:00 p.m. | 5:00 p.m. |
Interim 2022 Weekday Schedule:
05/27 – 05/29, 08/20 – 08/30
(Monday – Friday)
Interim Weekday Map Interim Weekday Printable Schedule
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 |
---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 9:30 a.m. | 12:00 p.m. | 3:00 p.m. | 4:00 p.m. |
2. Hilltop Cir. & Commons Dr. | 9:30 a.m. | 12:00 p.m. | 3:00 p.m. | 4:00 p.m. |
3. BWI MARC & AMTRAK Station | 9:45 a.m. | 12:15 p.m. | 3:15 p.m. | 4:15 p.m. |
4. Arundel Mills Mall Bus Shelter | 10:00 a.m. | 12:30 p.m. | 3:30 p.m. | 4:30 p.m. |
5. BWI MARC & AMTRAK Station | 10:15 a.m. | 12:45 p.m. | 3:45 p.m. | 4:45 p.m. |
6. Administration Dr. Bus Shelter | ||||
7. Hilltop Cir. & Hilltop Rd. | ||||
8. Hilltop Cir. & Walker Ave. | ||||
9. Hilltop Cir. & Center Rd. | ||||
10. Commons Dr. & Park Rd. | ||||
11. Park Rd. & Poplar Ave. |
Interim 2022 Weekend
(Saturday & Sunday)
Interim Weekend Printable Schedule
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 |
---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. |
2. Hilltop Cir. & Commons Dr. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. |
3. BWI MARC & AMTRAK Station | 10:45 a.m. | 12:15 p.m. | 2:15 p.m. | 4:15 p.m. |
4. Arundel Mills Mall Bus Shelter | 11:00 a.m. | 12:30 p.m. | 2:30 p.m. | 4:30 p.m. |
5. BWI MARC & AMTRAK Station | 11:15 a.m. | 12:45 p.m. | 2:45 p.m. | 4:45 p.m. |
6. Administration Dr. Bus Shelter | 11:25 a.m. | 12:55 p.m. | 2:55 p.m. | 4:55 p.m. |
7. Hilltop Cir. & Hilltop Rd. | ||||
8. Hilltop Cir. & Walker Ave. | ||||
9. Hilltop Cir. & Center Rd. | ||||
10. Commons Dr. & Park Rd. | ||||
11. Park Rd. & Poplar Ave. | 11:30 a.m. | 1:00 p.m. | 3:00 p.m. | 5:00 p.m. |
Fall 2022 Weekday Schedule – Aug. 29th – Dec. 21st
(Monday – Friday)
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 |
---|---|---|---|
1. Park Rd. & Poplar Ave. | 6:15 p.m. | 7:30 p.m. | 9:30 p.m. |
2. Hilltop Cir. & Commons Dr. | 6:15 p.m. | 7:30 p.m. | 9:30 p.m. |
3. Lower RAC Circle | 6:16 p.m. | 7:31 p.m. | 9:31 p.m. |
4. BWI MARC & AMTRAK Station | 6:30 p.m. | 7:45 p.m. | 9:45 p.m. |
5. Arundel Mills Mall Bus Shelter | 6:45 p.m. | 8:00 p.m. | 10:00 p.m. |
6. BWI MARC & AMTRAK Station | 7:00 p.m. | 8:15 p.m. | 10:15 p.m. |
7. Administration Dr. Bus Shelter | 7:10 p.m. | 8:25 p.m. | 10:25 p.m. |
8. Hilltop Cir. & Hilltop Rd. | |||
9. Hilltop Cir. & Walker Ave. | |||
10. Hilltop Cir. & Center Rd. | |||
11. Commons Dr. & Park Rd. | |||
12. Park Rd. & Poplar Ave. | 7:15 p.m. | 8:30 p.m. | 10:30 p.m. |
Fall 2022 Weekend Schedule
(Saturday & Sunday)
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 | Bus Run #5 | Bus Run #6 | Bus Run #7 | Bus Run #8 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 9:30 a.m. | 11:10 a.m. | 12:45 p.m. | 2:00 p.m. | 4:00 p.m. | 6:00 p.m. | 8:00 p.m. | 9:30 p.m. | ||
2. Hilltop Cir. & Commons Dr. | 9:30 a.m. | 11:10 a.m. | 12:45 p.m. | 2:00 p.m. | 4:00 p.m. | 6:00 p.m. | 8:00 p.m. | 9:30 p.m. | ||
3. Lower RAC Circle | 9:31 a.m. | 11:11 a.m. | 12:46 p.m. | 2:01 p.m. | 4:01 p.m. | 6:01 p.m. | 8:01 p.m. | 9:31 p.m. | ||
4. BWI MARC & AMTRAK Station | 9:45 a.m. | 11:25 a.m. | 1:00 p.m. | 2:15 p.m. | 4:15 p.m. | 6:15 p.m. | 8:15 p.m. | 9:45 p.m. | ||
5. Arundel Mills Mall Bus Shelter | 10:00 a.m. | 11:40 a.m. | 1:15 p.m. | 2:30 p.m. | 4:30 p.m. | 6:30 p.m. | 8:30 p.m. | 10:00 p.m. | ||
6. BWI MARC & AMTRAK Station | 10:15 a.m. | 11:55 a.m. | 1:30 p.m. | 2:45 p.m. | 4:45 p.m. | 6:45 p.m. | 8:45 p.m. | 10:15 p.m. | ||
7. Administration Dr. Bus Shelter | ||||||||||
8. Hilltop Cir. & Hilltop Rd. | ||||||||||
9. Hilltop Cir. & Walker Ave. | ||||||||||
10. Hilltop Cir. & Center Rd. | ||||||||||
11. Commons Dr. & Park Rd. | ||||||||||
12. Park Rd. & Poplar Ave. |