BWI MARC Schedule

BWI-MARC MarkerTo determine when the bus will arrive at a stop that does not have a listed time, find the timed stops before and after your stop. Locate those times on the timetable for that route. The time the bus will come to your stop will be in between those times. Estimate the time and plan to arrive at the stop 5 minutes early.

Note: All published schedule times are estimated and may be affected by traffic, detours, and accidents/incidents. Please plan your trips considering these factors and connections to other routes, and call the transit office for additional assistance.

Announcement:

Map Bus Tracker Take A Ride Virtually

  • Fall Schedule 2024 Effective: Aug. 26th – Dec. 18th

Use the Arundel/MARC route after 5:25 PM & Weekends

  • Fall Closures (No Bus Services) – Sep. 2, 2024 (Labor Day), Nov. 28th – 29th (Thanksgiving)

(Monday – Friday) Map

Stop Bus Run #1 Bus Run #2 Bus Run #3 Bus Run #4 Bus Run #5 Bus Run #6 Bus Run #7 Bus Run #8 Bus Run #9 Bus Run #10 Bus Run #11 Bus Run #12 Bus Run #13
1. Commons Dr. & Park Rd. 7:00 a.m. 7:50 a.m. 8:45 a.m. 9:35 a.m. 10:20 a.m. 11:10 a.m. 12:15 p.m. 1:15 p.m. 2:00 p.m. 3:00 p.m. 3:45 p.m. 4:30 p.m. 5:25 p.m.
2. Park Rd. & Poplar Ave. 7:00 a.m. 7:50 a.m. 8:45 a.m. 9:35 a.m. 10:20 a.m. 11:10 a.m. 12:15 p.m. 1:15 p.m. 2:00 p.m. 3:00 p.m. 3:45 p.m. 4:30 p.m. 5:25 p.m.
3. Hilltop Cir. & Commons Dr. 7:00 a.m. 7:50 a.m. 8:45 a.m. 9:35 a.m. 10:20 a.m. 11:10 a.m. 12:15 p.m. 1:15 p.m. 2:00 p.m. 3:00 p.m. 3:45 p.m. 4:30 p.m. 5:25 p.m.
4. Lower RAC Circle 7:01 a.m. 7:51 a.m. 8:46 a.m. 9:36 a.m. 10:21 a.m. 11:11 a.m. 12:16 p.m. 1:16 p.m. 2:01 p.m. 3:01 p.m. 3:46 p.m. 4:31 p.m. 5:26 p.m.
5. Amtrak Way @ Aviation Blvd (Inbound) 7:10 a.m. 8:00 a.m. 8:50 a.m. 9:45 a.m. 10:30 a.m. 11:20 a.m. 12:25 p.m. 1:25 p.m. 2:10 p.m. 3:10 p.m. 3:55 p.m. 4:40 p.m. 5:35 p.m.
6. BWI MARC & AMTRAK Station 7:15 a.m. 8:05 a.m. 9:00 a.m. 9:50 a.m. 10:35 a.m. 11:25 a.m. 12:30 p.m. 1:30 p.m. 2:15 p.m. 3:15 p.m. 4:00 p.m. 4:45 p.m. 5:40 p.m.
7. Amtrak Way @ Aviation Blvd (Outbound) 7:16 a.m. 8:06 a.m. 9:01 a.m. 9:51 a.m. 10:36 a.m. 11:26 a.m. 12:26 p.m. 1:31 p.m. 2:16 p.m. 3:16 p.m. 4:01 p.m. 4:40 p.m. 5:41 p.m.
8. Administration Dr @ Bus Shelter
9. Hilltop Cir. & Hilltop Rd.
10. Hilltop Cir. & Walker Ave.
11. Hilltop Cir. & Center Rd.
12. Commons Dr. & Park Rd.
13. Park Rd. & Poplar Ave.