To determine when the bus will arrive at a stop that does not have a listed time, find the timed stops before and after your stop. Locate those times on the timetable for that route. The time the bus will come to your stop will be in between those times. Estimate the time and plan to arrive at the stop 5 minutes early.
Announcement:
Summer Schedule 2023 Effective: May 30th – Aug. 25th
Interim Schedule: 05/26 – 5/28
- Summer Closures (No Shuttle Service) – Monday, May 29th, Tuesday, July 4th
- Fall Closures (No Shuttle Service) – TBD
Summer 2023 – Weekday Schedule
(Monday – Friday) Summer Weekday Map
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 | Bus Run #5 | Bus Run #6 | Bus Run #7 | Bus Run #8 | Bus Run #9 | Bus Run #10 | Bus Run #11 | Bus Run #12 | Bus Run #13 | Bus Run #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:30 a.m. | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:45 p.m. | 6:00 p.m. | 7:30 p.m. | 8:30 p.m. | 10:00 p.m. |
2. Hilltop Cir. & Commons Dr | 7:00 a.m. | 8:00 a.m. | 9:00 a.m. | 10:00 a.m. | 11:30 a.m. | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:45 p.m. | 6:00 p.m. | 7:30 p.m. | 8:30 p.m. | 10:00 p.m. |
3. RAC Circle | 7:01 a.m. | 8:01 a.m. | 9:01 a.m. | 10:01 a.m. | 11:31 a.m. | 12:31 p.m. | 1:31 p.m. | 2:31 p.m. | 3:31 p.m. | 4:46 p.m. | 6:01 p.m. | 7:31 p.m. | 8:31 p.m. | 10:01 p.m. |
4. Warner St. @ Greyhound Station | 7:15 a.m. | 8:15 a.m. | 9:15 a.m. | 10:15 a.m. | 11:45 a.m. | 12:45 p.m. | 1:45 p.m. | 2:45 p.m. | 3:45 p.m. | 5:00 p.m. | 6:15 p.m. | 7:45 p.m. | 8:45 p.m. | 10:15 p.m. |
5. MLK Blvd & Lombard St (UMB) | 7:17 a.m. | 8:17 a.m. | 9:17 a.m. | 10:17 a.m. | 11:47 a.m. | 12:47 p.m. | 1:47 p.m. | 2:47 p.m. | 3:47 p.m. | 5:02 p.m. | 6:17 p.m. | 7:47 p.m. | 8:47 p.m. | 10:17 p.m. |
6. Baltimore St & Greene St (UMB) | ||||||||||||||
7.Greene St & Lombard St (UMB) | 7:22 a.m. | 8:22 a.m. | 9:22 a.m. | 10:22 a.m. | 11:52 a.m. | 12:52 p.m. | 1:52 p.m. | 2:52 p.m. | 3:52 p.m. | 5:07 p.m. | 6:22 p.m. | 7:52 p.m. | 8:52 p.m. | 10:22 p.m. |
8. Pratt St & Howard St @ The Baltimore Convention Center | 7:25 a.m. | 8:25 a.m. | 9:25 a.m. | 10:25 a.m. | 11:55 a.m. | 12:55 p.m. | 1:55 p.m. | 2:55 p.m. | 3:55 p.m. | 5:10 p.m. | 6:25 p.m. | 7:55 p.m. | 8:55 p.m. | 10:25 p.m. |
9. Pratt St & Light St @ The Baltimore Inner Harbor | ||||||||||||||
10. Administration Dr @ Bus Shelter | 7:37 a.m. | 8:37 a.m. | 9:37 a.m. | 10:37 a.m. | 12:07 p.m. | 1:07 p.m. | 2:07 p.m. | 3:07 p.m. | 4:07 p.m. | 5:22 p.m. | 6:37 p.m. | 8:07 p.m. | 9:07 p.m. | 10:37 p.m. |
11. Hilltop Cir. & Hilltop Rd. | ||||||||||||||
12. Hilltop Cir. & Walker Ave. | ||||||||||||||
13. Hilltop Cir. & Center Rd. | ||||||||||||||
14. Commons Dr. & Park Rd. | ||||||||||||||
15. Park Rd. & Poplar Ave. | 7:42 a.m. | 8:42 a.m. | 9:42 a.m. | 10:42 a.m. | 12:12 p.m. | 1:12 p.m. | 2:12 p.m. | 3:12 p.m. | 4:12 p.m. | 5:27 p.m. | 6:42 p.m. | 8:12 p.m. | 9:12 p.m. | 10:42 p.m. |
Summer 2023 – Weekend
(Saturday & Sunday) Summer Weekend Map
Stop | Bus Run #1 | Bus Run #2 | Bus Run #3 | Bus Run #4 | Bus Run #5 | Bus Run #6 |
---|---|---|---|---|---|---|
1. Park Rd. & Poplar Ave. | 9:30 a.m. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. | 5:00 p.m. |
2. Hilltop Cir. & Commons Dr | 9:30 a.m. | 10:30 a.m. | 12:00 p.m. | 2:00 p.m. | 4:00 p.m. | 5:00 p.m. |
3. RAC Circle | 9:31 a.m. | 10:31 a.m. | 12:01 p.m. | 2:01 p.m. | 4:01 p.m. | 5:01 p.m. |
4. Warner St. @ Greyhound Station | 9:45 a.m. | 10:45 a.m. | 12:15 p.m. | 2:15 p.m. | 4:15 p.m. | 5:15 p.m. |
5. MLK Blvd & Lombard St (UMB) | 9:47 a.m. | 10:47 a.m. | 12:17 p.m. | 2:17 p.m. | 4:17 p.m. | 5:17 p.m. |
6. Baltimore St & Greene St (UMB) | ||||||
7.Greene St & Lombard St (UMB) | 9:52 a.m. | 10:52 a.m. | 12:22 p.m. | 2:22 p.m. | 4:22 p.m. | 5:22 p.m. |
8. Pratt St & Howard St @ The Baltimore Convention Center | 9:55 a.m. | 10:55 a.m. | 12:25 p.m. | 2:25 p.m. | 4:25 p.m. | 5:25 p.m. |
9. Pratt St & Light St @ The Baltimore Inner Harbor | 9:56 a.m. | 10:56 a.m. | 12:26 p.m. | 2:26 p.m. | 4:26 p.m. | 5:26 p.m. |
10. Administration Dr @ Bus Shelter | 10:07 a.m. | 11:07 a.m. | 12:37 p.m. | 2:37 p.m. | 4:37 p.m. | 5:37 p.m. |
11. Hilltop Cir. & Hilltop Rd. | ||||||
12. Hilltop Cir. & Walker Ave. | ||||||
13. Hilltop Cir. & Center Rd. | ||||||
14. Commons Dr. & Park Rd. | ||||||
15. Park Rd. & Poplar Ave. | 10:12 a.m. | 11:12 a.m. | 12:42 p.m. | 2:42 p.m. | 4:42 p.m. | 5:42 p.m. |